Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Major Benefits of an Equity Indexed Annuity

100% Safety

Interest Income

Legacy

The illustrations below are based on both current and historical financial data, and are not a guarantee of future performance.

Plan A: Single Premium Fixed Indexed Deferred Annuity
10% Immediate Cash Bonus on All Premiums/Deposits for 1 Full Year!

Initial Deposit Cash Bonus Year 1 Year 5 Year 10 Year 20
$5,000 $500 $5,803 $7,188 $9,395 $16,048
$10,000 $1,000 $11,605 $14,377 $18,790 $32,095
$25,000 $2,500 $29,012 $35,941 $46,974 $80,238
$50,000 $5,000 $58,025 $71,883 $93,948 $160,477
$100,000 $10,000 $116,050 $143,766 $187,896 $320,953

Plan B: Flexible Premium Fixed Indexed Deferred Annuity
5% Immediate Cash Bonus On all Premiums/Deposits for 5 Full Years

Initial Deposit Cash Bonus Year 1 Year 5 Year 10 Year 20
$5,000 $250 $5,530 $6,862 $8,968 $15,318
$10,000 $500 $11,077 $13,724 $17,936 $30,636
$25,000 $1,250 $27,694 $34,308 $44,839 $76,591
$50,000 $2,500 $55,388 $68,615 $89,678 $153,182
$100,000 $5,000 $110,775 $137,231 $179,355 $306,365

Assumptions

We have assumed a 5% interest rate, compounded annually. These illustrations are based on a single deposit only. Realistically additional deposits will yield additional cash bonuses & additional interest income.